From the aforementioned Board of Elections site, these are 2006 to date contributions $10,000 and above:
Ameren PO Box 66892 St Louis, MO 63166 | $20,000.00 10/12/2006 | Individual Contribution The Illinois Chamber Pac | | | |
Ameren P.O. Box 66892 Saint Louis, MO 63166 | $10,000.00 5/2/2006 | Individual Contribution Friends of Blagojevich | | | |
Ameren P.O. Box 66892 Saint Louis, MO 63166 | $15,000.00 10/30/2006 | Individual Contribution Friends of Blagojevich | | | |
Ameren PO Box 66892 St. Louis, MO 63166 | $10,000.00 9/30/2006 | Individual Contribution Democratic Party of Illinois | | | |
Ameren PO Box 66892 St. Louis, MO 63166 | $15,000.00 11/2/2006 | Individual Contribution Democratic Party of Illinois | | | |
Ameren 607 E. Adams Street Springfield, IL 62739 | $10,000.00 3/1/2006 | Individual Contribution Republican State Senate Campaign | | | |
Ameren 607 E. Adams Street Springfield, IL 62739 | $10,000.00 9/22/2006 | Individual Contribution Republican State Senate Campaign | | | |
Ameren P.O. Box 66892 St. Louis, MO 63166 | $10,000.00 9/19/2006 | Individual Contribution Citizens to Elect Tom Cross | | | |
Ameren P.O. Box 66892 St. Louis, MO 63166 | $10,000.00 2/27/2006 | Individual Contribution Citizens to Elect Tom Cross | | | |
Ameren P.O. Box 66892 St. Louis, MO 63166 | $15,000.00 10/11/2006 | Individual Contribution Citizens for Emil Jones | | | |
Ameren P.O. Box 66892 St. Louis, MO 63166 | $10,000.00 10/23/2006 | Individual Contribution Citizens for Emil Jones | | | |
Ameren 607 E. Adams St. Mail Code C100 Springfield, IL 62739 | $10,000.00 3/6/2006 | Transfer In Citizens for Frank Watson | | | |
Ameren P.O. Box 66892 St. Louis, MO 63166 | $10,000.00 3/6/2006 | Individual Contribution House Republican Organization | | | |
Ameren PO Box 66892 St. Louis, MO 63166 | $10,000.00 3/8/2006 | Individual Contribution Friends of Michael J Madigan | | | |
Ameren 607 East Adams Springfield, IL 62739 | $25,000.00 3/1/2006 | Individual Contribution Ameren IL PAC | | | |
Ameren PO Box 66892 St. Louis, MO 63166 | $10,000.00 9/27/2006 | Individual Contribution Friends of Michael J Madigan | | | |
Ameren 607 E. Adams St. Springfield, IL 62739 | $15,000.00 3/7/2006 | Individual Contribution Illinois Senate Democratic Fund | | | |
Ameren 607 E. Adams St. Springfield, IL 62739 | $10,000.00 11/3/2006 | Individual Contribution Illinois Senate Democratic Fund |
ComEd PAC 1 Financial Place 33rd FL. Chicago, IL 60605 | $14,000.00 9/18/2006 | Transfer In Citizens for Emil Jones | | | |
ComEdPAC 1 Financial Place 33rd FL Chicago, IL 60605 | $10,000.00 10/3/2006 | Transfer In Manufacturers PAC (MPAC) | | | |
ComEdPAC 1 Financial Place 33rd Floor Chicago, IL 60605 | $10,000.00 9/22/2006 | Transfer In Illinois Merchants PAC Team |
ComEd looks cheap compared to Ameren, huh?
Today in the Illinois Senate we saw what PAC money did for the mimimum wage hike. We'll soon see how the Electic Rates come out.
No comments:
Post a Comment